<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Cash Design . com &#187; Adobe inDesign BOOKS</title>
	<atom:link href="http://www.fastcashdesign.com/category/books/adobe-indesign-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastcashdesign.com</link>
	<description>Learn about freelance graphic design and how to make money as a part-time/full-time graphic designer</description>
	<lastBuildDate>Fri, 20 May 2011 20:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Adobe InDesign CS4 / CS3 Training Video</title>
		<link>http://www.fastcashdesign.com/2010/11/adobe-indesign-cs4-cs3-training-video/</link>
		<comments>http://www.fastcashdesign.com/2010/11/adobe-indesign-cs4-cs3-training-video/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:17:37 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Adobe inDesign BOOKS]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/11/adobe-indesign-cs4-cs3-training-video/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Adobe-InDesign-CS4-Training-Video/dp/098117681X%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D098117681X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41TYyMrc9%2BL._SL160_.jpg" /></a></p>
<p><b>Product Description</b>
</p><p><b>Duration of training:</b> 5.5 hours<br /> <b>Ships on:</b> CD-ROM </p>
<p>Using step-by-step project based lessons in this InDesign CS4/CS3 training video, each chapter builds upon the last, expanding your knowledge and creativity visually at your own speed. Starting with the basics, this InDesign training video covers everything you need to know to create truly stunning page-layouts and gain a solid and comprehensive understanding of Adobe InDesign CS4/CS3. Using clearly labelled contents users can navigate the lessons easily and can quickly jump to specific topics if required.</p>
<p><b>Topics covered on this InDesign Training Video</b></p>
<p><b>01 Introduction</b><br /> Welcome<br />&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/11/adobe-indesign-cs4-cs3-training-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passer a InDesign.cs</title>
		<link>http://www.fastcashdesign.com/2010/10/passer-a-indesign-cs/</link>
		<comments>http://www.fastcashdesign.com/2010/10/passer-a-indesign-cs/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:42:03 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Adobe inDesign BOOKS]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/10/passer-a-indesign-cs/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Passer-InDesign-cs-David-Werner/dp/2212115946%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D2212115946" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51MB2NTJ1ML._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Text in French. Soft cover. Keywords: French; Computer<BR></p>
<p>Learn more at: <a href="http://www.amazon.com/Passer-InDesign-cs-David-Werner/dp/2212115946%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D2212115946" title="Passer a InDesign.cs" rel="nofollow"><b>Passer a InDesign.cs</b></a></p>
]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/10/passer-a-indesign-cs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Steps with InDesign</title>
		<link>http://www.fastcashdesign.com/2010/10/big-steps-with-indesign/</link>
		<comments>http://www.fastcashdesign.com/2010/10/big-steps-with-indesign/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:42:46 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Adobe inDesign BOOKS]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/10/big-steps-with-indesign/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Big-Steps-InDesign-Cyndi-Reese/dp/B002AD4VBY%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AD4VBY" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41XeopM6AQL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Course outline for CIS 73.41B Adobe InDesign 2 (CS4) taught by Cyndi Reese at Santa Rosa Junior College.<BR></p>
<p>Learn more at: <a href="http://www.amazon.com/Big-Steps-InDesign-Cyndi-Reese/dp/B002AD4VBY%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AD4VBY" title="Big Steps with InDesign" rel="nofollow"><b>Big Steps with InDesign</b></a></p>
]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/10/big-steps-with-indesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InDesign CS3 One-on-One: Style Sheets</title>
		<link>http://www.fastcashdesign.com/2010/10/indesign-cs3-one-on-one-style-sheets/</link>
		<comments>http://www.fastcashdesign.com/2010/10/indesign-cs3-one-on-one-style-sheets/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 09:31:10 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Adobe inDesign BOOKS]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/10/indesign-cs3-one-on-one-style-sheets/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/InDesign-CS3-One-One-Sheets/dp/1596714476%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1596714476" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41ot-vr1qZL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Like other page layout applications, InDesign allows users to control the appearance of every element on a page. It helps format elements with style sheets, which collect formatting attributes for easy replication. But that&#8217;s where the similarities end. <em>InDesign CS3 One-on-One: Style Sheets</em> demonstrates why InDesign&#8217;s style sheets are far more powerful than anything found in any other page layout program. Pioneering electronic publisher and author Deke McClelland goes to the heart of InDesign&#8217;s style sheets, and discusses how they define and guide just about every other program feature. He covers how to format words, paragraphs, whole frames,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/10/indesign-cs3-one-on-one-style-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essentials of Adobe InDesign CS2</title>
		<link>http://www.fastcashdesign.com/2010/10/essentials-of-adobe-indesign-cs2/</link>
		<comments>http://www.fastcashdesign.com/2010/10/essentials-of-adobe-indesign-cs2/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 18:42:00 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Adobe inDesign BOOKS]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/10/essentials-of-adobe-indesign-cs2/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Essentials-Adobe-InDesign-Kevin-Siegel/dp/1932733051%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1932733051" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31HXVX3FJWL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /></p><p><i>Here is a sampling of what you will learn:</i>  </p><p><b>Module 1: The InDesign Environment</b>  <br />Start InDesign and Open a Document &#124; Change Page Views &#124; Scroll Using the Hand Tool &#124; Show and Hide Palettes &#124; View Multiple Documents &#124; Create and Use Custom Workspaces &#124; Create a New Document &#124; Change Document Setup &#124; Create a Text Frame &#124; Create Graphics Frames &#124; Resize and Move Page Elements &#124; Change the Units &#038; Increments  </p><p><b>Module 3: Placing Text and Formatting Paragraphs</b>  <br />Create a Document Preset &#124; Place Text &#124; Drag and Drop Text into a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/10/essentials-of-adobe-indesign-cs2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>InDesign CS4 Beyond the Basics</title>
		<link>http://www.fastcashdesign.com/2010/10/indesign-cs4-beyond-the-basics/</link>
		<comments>http://www.fastcashdesign.com/2010/10/indesign-cs4-beyond-the-basics/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:42:37 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Adobe inDesign BOOKS]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/10/indesign-cs4-beyond-the-basics/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/InDesign-Beyond-Basics-David-Blatner/dp/1596715154%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1596715154" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41SMBavmphL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />David Blatner brings his knowledge of and passion for InDesign to the latest release of this state-of-the-art publishing program, showing how to harness its power and functionality. <em>InDesign CS4 Beyond the Basics</em> covers the process of publishing with an eye on the program&#8217;s latest nuances: optimizing page layouts, automating InDesign with Data Merge and XML, exploring interactive documents (including making movies), and exporting publications to a variety of formats. Exercise files accompany the course.<BR></p>
<p>Learn more at: <a href="http://www.amazon.com/InDesign-Beyond-Basics-David-Blatner/dp/1596715154%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1596715154" title="InDesign CS4 Beyond the Basics" rel="nofollow"><b>InDesign CS4 Beyond the Basics</b></a></p>
]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/10/indesign-cs4-beyond-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexa 4, Curso Completo de Diseno Grafico, Illustrator, InDesign, CorelDraw, Photoshop, QuarkXPress.</title>
		<link>http://www.fastcashdesign.com/2010/10/hexa-4-curso-completo-de-diseno-grafico-illustrator-indesign-coreldraw-photoshop-quarkxpress/</link>
		<comments>http://www.fastcashdesign.com/2010/10/hexa-4-curso-completo-de-diseno-grafico-illustrator-indesign-coreldraw-photoshop-quarkxpress/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 18:42:53 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Adobe inDesign BOOKS]]></category>
		<category><![CDATA[Completo]]></category>
		<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[Curso]]></category>
		<category><![CDATA[Diseno]]></category>
		<category><![CDATA[Grafico]]></category>
		<category><![CDATA[Hexa]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Indesign]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[QuarkXPress]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/10/hexa-4-curso-completo-de-diseno-grafico-illustrator-indesign-coreldraw-photoshop-quarkxpress/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Completo-Illustrator-CorelDraw-Photoshop-QuarkXPress/dp/9871324278%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D9871324278" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51t8yJKZexL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />HEXA 4, CURSO MULTIMEDIA EN 1 CDROM. Cuarta Entrega del Curso Completo de DiseÃ±o GrÃ¡fico (4 CDroms): Un curso completo y actualizado donde aprenderÃ¡ a manejar los softwares mÃ¡s profesionales del mercado resolviendo proyectos concretos de DiseÃ±o. /// / MÃ¡s de 4 horas de Video! / 800.000 caracteres en 900 pÃ¡ginas / 1100 imÃ¡genes a todo color /// Vea en acciÃ³n y en video el desarrollo de proyectos de diseÃ±o grÃ¡fico y publicitario. Todos los secretos de los softwares profesionales en un Curso Completo y actualizado que le enseÃ±arÃ¡ : DiseÃ±o y armado Libros / QuarkXPress / DiseÃ±o&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/10/hexa-4-curso-completo-de-diseno-grafico-illustrator-indesign-coreldraw-photoshop-quarkxpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe InDesign CS2 Official JavaScript Reference</title>
		<link>http://www.fastcashdesign.com/2010/10/adobe-indesign-cs2-official-javascript-reference/</link>
		<comments>http://www.fastcashdesign.com/2010/10/adobe-indesign-cs2-official-javascript-reference/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 18:43:06 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Adobe inDesign BOOKS]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Indesign]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/10/adobe-indesign-cs2-official-javascript-reference/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Adobe-InDesign-Official-JavaScript-Reference/dp/0321409698%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0321409698" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41JEnVXIQHL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /></p><p> Do you spend too much time doing repetitive production tasks such as placing and replacing images, correcting errors in text, cutting and pasting, and preparing files for printing, instead of being creative? Do you use Adobe InDesign CS2 and have a strong working knowledge of JavaScript? Then you&#8217;re in luck. Since Adobe Creative Suite 2 was created with built-in support for scripting, virtually every repetitive or time-consuming task that creative professionals have to do in InDesign can be streamlined or automated with the help of a script. This book describes how to use JavaScript to manipulate and&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/10/adobe-indesign-cs2-official-javascript-reference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe InDesign CS3 Digital Classroom</title>
		<link>http://www.fastcashdesign.com/2010/10/adobe-indesign-cs3-digital-classroom/</link>
		<comments>http://www.fastcashdesign.com/2010/10/adobe-indesign-cs3-digital-classroom/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 09:31:17 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Adobe inDesign BOOKS]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Indesign]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/10/adobe-indesign-cs3-digital-classroom/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Adobe-InDesign-CS3-Digital-Classroom/dp/0967873711%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0967873711" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41LSswr1bKL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The Adobe InDesign CS3 Digital Classroom is like having your own personal instructor teach you Adobe InDesign CS3. With 12 self-paced lessons that include detailed step-by-step instructions, you&#8217;ll get up-and running fast with Adobe InDesign CS3.<BR></p>
<p>Learn more at: <a href="http://www.amazon.com/Adobe-InDesign-CS3-Digital-Classroom/dp/0967873711%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0967873711" title="Adobe InDesign CS3 Digital Classroom" rel="nofollow"><b>Adobe InDesign CS3 Digital Classroom</b></a></p>
]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/10/adobe-indesign-cs3-digital-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Layout Using Adobe Indesign Cs5: Tutorials &amp; Techniques</title>
		<link>http://www.fastcashdesign.com/2010/10/digital-layout-using-adobe-indesign-cs5-tutorials-techniques/</link>
		<comments>http://www.fastcashdesign.com/2010/10/digital-layout-using-adobe-indesign-cs5-tutorials-techniques/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:42:56 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Adobe inDesign BOOKS]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Indesign]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/10/digital-layout-using-adobe-indesign-cs5-tutorials-techniques/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Digital-Layout-Using-Adobe-Indesign/dp/1936420082%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1936420082" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51pvPKLhMbL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Along with the other two titles in the series (&#8220;Pixel Graphics Using Adobe Photoshop CS5&#8243; and &#8220;Vector Graphics Using Adobe Illustrator CS5&#8243;), this book has an accompanying DVD that shows step-by-step tutorials in conjunction with in-text projects and demonstrates the numerous characteristics and techniques of InDesign CS5. The tutorial disc provides the reader with a &#8216;how-to&#8217; narration, beginning with basic technical skills for using the program, creating book and magazine layout &#038; design, brochures, business cards, posters, and more. The package shows the reader how to conquer the technical aspects of design theory as you watch the tutorials&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/10/digital-layout-using-adobe-indesign-cs5-tutorials-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

