<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Cash Design . com &#187; Logo Design BOOKS</title>
	<atom:link href="http://www.fastcashdesign.com/category/books/logo-design-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastcashdesign.com</link>
	<description>Learn about freelance graphic design and how to make money as a part-time/full-time graphic designer</description>
	<lastBuildDate>Fri, 20 May 2011 20:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vivid!: The Allure of Color in Design</title>
		<link>http://www.fastcashdesign.com/2010/11/vivid-the-allure-of-color-in-design/</link>
		<comments>http://www.fastcashdesign.com/2010/11/vivid-the-allure-of-color-in-design/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:26:28 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Logo Design BOOKS]]></category>
		<category><![CDATA[Allure]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Vivid]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=35898</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Vivid-Allure-Design-Sandu-Publishing/dp/1584233818%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1584233818" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41BqtzUrimL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Color is often the first quality of a product to attract the attention of a consumer and stimulate his imagination. Whether soothing or agitating, cheering or depressing, color certainly demonstrates the ability to provoke sentiment. This book sets out to demystify the arresting powers of color and how they are successfully used in today&#8217;s complex world of marketing. As one of the essential elements of visual communication, color can be the singularly defining factor in the short- and long- term effectiveness of a brand. Covering all aspects of corporate identity from logos, stationary and business cards to websites,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/11/vivid-the-allure-of-color-in-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes Logo: 40 Years of Branding and Design by Michael Peters</title>
		<link>http://www.fastcashdesign.com/2010/11/yes-logo-40-years-of-branding-and-design-by-michael-peters/</link>
		<comments>http://www.fastcashdesign.com/2010/11/yes-logo-40-years-of-branding-and-design-by-michael-peters/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:26:24 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Logo Design BOOKS]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Peters]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=35339</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Yes-Logo-Branding-Design-Michael/dp/1906155372%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1906155372" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41N3O4CholL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Yes Logo: 40 Years of Branding, Design &#038; Communication by Michael Peters chronicles the story of Michael Peters, one of Britain&#8217;s most significant design luminaries. Peters began his venture into graphic design at London College of Printing, continuing his studies abroad at Yale, where he was tutored by such greats as Paul Rand, Herbert Matter and Alexej Brodovitch; he was also fortunate to work as an assistant to Bauhaus legend, Josef Albers. Peters then worked at CBS in New York, which was at the time a mecca for the creative marketing profession. He returned to London and set&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/11/yes-logo-40-years-of-branding-and-design-by-michael-peters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Logos Do: And How They Do it</title>
		<link>http://www.fastcashdesign.com/2010/11/what-logos-do-and-how-they-do-it/</link>
		<comments>http://www.fastcashdesign.com/2010/11/what-logos-do-and-how-they-do-it/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 11:46:34 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Logo Design BOOKS]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/11/what-logos-do-and-how-they-do-it/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/What-Logos-Do-How-They/dp/1564967050%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1564967050" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51z7Xn8P0jL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Logos are one of the most succinct forms of advertising and one of the greatest challenges of graphic design: besides being immediately recognizable, logos must convey a big message in a small space. The best logos are striking, symbolic brands that cut through language by employing shape and color as their main communication tools. What Logos Do and How They Do It presents twelve case studies and hundreds of examples of current logos that have met with great success. An essential for both novice and professional designers, this book illuminates the logo design process and explains what makes&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/11/what-logos-do-and-how-they-do-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Identify: Building Brands Through Letterhead Logo and Business Cards</title>
		<link>http://www.fastcashdesign.com/2010/11/identify-building-brands-through-letterhead-logo-and-business-cards/</link>
		<comments>http://www.fastcashdesign.com/2010/11/identify-building-brands-through-letterhead-logo-and-business-cards/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 11:46:47 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Logo Design BOOKS]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/11/identify-building-brands-through-letterhead-logo-and-business-cards/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Identify-Building-Through-Letterhead-Business/dp/2880467233%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D2880467233" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/412M3EV3MKL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><div><b>Identify</b> provides practical advice for designers and their clients on creating effective corporate identity.
<p>This is a practical guide that combines sound advice on researching, commissioning, briefing, designing and producing a basic identity system &#8212; logo, letterhead and business cards &#8212; with a survey of the most successful identities from around the world. <b>Identify</b> also examines related issues such as trade mark legislation, and comes with a comprehensive glossary of terms.
</p><p>For anyone developing corporate identity, from small businesses to charities and educational institutions, marketing departments and designers should find this book invaluable.</p></div><br /></p>
<p>Learn more at: <a href="http://www.amazon.com/Identify-Building-Through-Letterhead-Business/dp/2880467233%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D2880467233"&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/11/identify-building-brands-through-letterhead-logo-and-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tres Logos</title>
		<link>http://www.fastcashdesign.com/2010/10/tres-logos/</link>
		<comments>http://www.fastcashdesign.com/2010/10/tres-logos/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 11:46:24 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Logo Design BOOKS]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/10/tres-logos/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Tres-Logos-Robert-Klanten/dp/3899552679%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3899552679" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41W7qxuzAmL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9783899552676</li>
<li>Condition: New</li>
<li>Notes: BRAND NEW FROM PUBLISHER! BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed</li>
</ul>
<p><b>Product Description</b><br /></p><p>Logo design is one of the most crucial and challenging   tasks in graphic design. Seemingly simple, The Logo becomes the   indispensable face of companies and conveys the brand&#8217;s identity and   philosophy.</p>
<p>    </p><p><i>Los Logos</i> and <i>Dos Logos</i> documented this unceasing   evolution. Expanding on the previous editions, <b><i>Tres Logos</i></b>   demonstrates how influences from illustration and street art have become   increasingly evident in logo design inspiring&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/10/tres-logos/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Los Logos: Compass</title>
		<link>http://www.fastcashdesign.com/2010/10/los-logos-compass/</link>
		<comments>http://www.fastcashdesign.com/2010/10/los-logos-compass/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 11:46:28 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Logo Design BOOKS]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/10/los-logos-compass/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Los-Logos-Compass-Robert-Klanten/dp/3899553209%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3899553209" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41dPWvfJ4bL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />With a new look and editorial approach, Los Logos: Compass remains the authoritative reference on contemporary logo design.</p>
<p>Like its predecessors, Los Logos: Compass offers a definitive overview of current developments and advancements in logo design the creative discipline that shapes the identities of brands, companies, and individuals.</p>
<p>Comprised of 304 pages, and in a larger format than used in the past, Los Logos: Compass offers a rich, high-quality selection of up-to-the-minute logos that readers have come to expect. But the focus of the publication has been further<br />sharpened from a comprehensive documentation to a competent classification of&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/10/los-logos-compass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Logos</title>
		<link>http://www.fastcashdesign.com/2010/10/los-logos/</link>
		<comments>http://www.fastcashdesign.com/2010/10/los-logos/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 18:26:06 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Logo Design BOOKS]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/10/los-logos/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Los-Logos-Robert-Klanten/dp/3899552652%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3899552652" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41rK0IV%2BKfL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><P>Often deceptively simple, the task of a logo is hardly ever an easy oneÂ—via extreme reduction it needs to radically and perfectly distill an image or message into a simple, easily recognizable icon.</P><P>Assembling the works of designers from around the globe this substantial volume contains an incredible wealth of pictorial representations, providing a broad overview of contemporary logo design of cutting edge designers.</P><BR></p>
<p>Learn more at: <a href="http://www.amazon.com/Los-Logos-Robert-Klanten/dp/3899552652%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3899552652" title="Los Logos " rel="nofollow"><b>Los Logos </b></a></p>
]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/10/los-logos/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Big Book of Logos 5</title>
		<link>http://www.fastcashdesign.com/2010/10/the-big-book-of-logos-5/</link>
		<comments>http://www.fastcashdesign.com/2010/10/the-big-book-of-logos-5/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 11:46:45 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Logo Design BOOKS]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/10/the-big-book-of-logos-5/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Big-Book-Logos-No/dp/0061255742%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0061255742" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41-h7OleEPL._SL160_.jpg" /></a></p>
<p><b>Product Description</b>
</p><p> <i>The Big Book of Logos 5</i> continues the tradition begun in 1999 with David E. Carter&#8217;s original <i>Big Book of Logos</i>. Thousands of the best logos and trademarks in use in the world today have been collected and published within the pages of this series. </p>
<p> Chosen from the <i>Logo 07</i> competition, both international and American firms are represented here and contribute a profusion of styles and images to the book&#8217;s vast content. </p>
<p> A designer who wants a reference to help jumpstart the process of creating identities will find in <i>The Big Book</i>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/10/the-big-book-of-logos-5/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LogoLounge 4 : 2000 International Identities by Leading Designers</title>
		<link>http://www.fastcashdesign.com/2010/10/logolounge-4-2000-international-identities-by-leading-designers/</link>
		<comments>http://www.fastcashdesign.com/2010/10/logolounge-4-2000-international-identities-by-leading-designers/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:27:09 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Logo Design BOOKS]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/10/logolounge-4-2000-international-identities-by-leading-designers/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/LogoLounge-mini-International-Identities-Designers/dp/1592536689%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1592536689" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ubNRfvu7L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><div>
<p class="MsoNormal" style="margin: 0in 0in 0pt">The mini edition of the fourth volume in the best-selling LogoLounge series provides 2,000 logos from designers worldwide. This book, like the previous titles in the series, is compiled in association with LogoLounge.com, a website that was launched by Bill Gardner in 2002. The site is dedicated to logos. Top designers and design firms are hand picked and invited to be “foundation members.” Foundation and website members each supply multiple logos to the site. Each LogoLounge book presents thousands of logos that have been added to the site, providing designers with an</p></div>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/10/logolounge-4-2000-international-identities-by-leading-designers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Recycling and Redesigning Logos: A Designer&#8217;s Guide to Refreshing &amp; Rethinking Design</title>
		<link>http://www.fastcashdesign.com/2010/10/recycling-and-redesigning-logos-a-designers-guide-to-refreshing-rethinking-design/</link>
		<comments>http://www.fastcashdesign.com/2010/10/recycling-and-redesigning-logos-a-designers-guide-to-refreshing-rethinking-design/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:26:08 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Logo Design BOOKS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Redesigning]]></category>
		<category><![CDATA[Refreshing]]></category>
		<category><![CDATA[Rethinking]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/10/recycling-and-redesigning-logos-a-designers-guide-to-refreshing-rethinking-design/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Recycling-Redesigning-Logos-Refreshing-Rethinking/dp/1592536115%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1592536115" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/519Myq6yPOL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><div>
<p class="MsoNormal" style="margin: 0in 0in 0pt">Redesigns are part of every designer’s repertoire, but sometimes getting inspired or motivated to redesign an existing logo can be challenging and cumbersome. The goal of maintaining equity by using existing elements in new ways and combining them with new elements is akin to the task of “recycling” In other words – how do designers improve and recreate identities without throwing out the usable stuff that is makes up the existing brand? Recycling and Redesigning Logos demonstrates the strategies and processes of successful redesigns and shows readers how to build on the</p></div>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/10/recycling-and-redesigning-logos-a-designers-guide-to-refreshing-rethinking-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

