<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Cash Design . com : Freelance Graphic Design &#187; Freelance Graphic Design Articles</title>
	<atom:link href="http://www.fastcashdesign.com/category/freelance-graphic-design-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastcashdesign.com</link>
	<description>Learn about freelance graphic design and how to make money as a part-time/full-time graphic designer</description>
	<lastBuildDate>Fri, 27 Apr 2012 13:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tips For Battling Designer&#8217;s Block</title>
		<link>http://www.fastcashdesign.com/2012/04/tips-for-battling-designers-block/</link>
		<comments>http://www.fastcashdesign.com/2012/04/tips-for-battling-designers-block/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:17:10 +0000</pubDate>
		<dc:creator>Randy Sprock</dc:creator>
				<category><![CDATA[Freelance Graphic Design Articles]]></category>
		<category><![CDATA[design ideas]]></category>
		<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[designer's block]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=49679</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-49680" title="Designer's Block" src="http://www.fastcashdesign.com/wp-content/uploads/2012/04/img-designblock.jpg" alt="" width="288" height="207" />A deadline is fast approaching, but all inspiration has left your mind. Nearly all creative people experience a block at some point and find it difficult to get their groove back. Unfortunately, these blocks happen at the most inopportune times, usually when working on an important project.</p>
<p>The more you try to work through a designer&#8217;s block, the harder it can be to get your inspiration back. Fortunately, some easy tips will get your creative juices flowing again so you can complete your project.</p>
<h3>Warm Up Your Brain</h3>
<p>Before working on an important task, warm up by sketching and getting&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2012/04/tips-for-battling-designers-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Fantastic Mac Apps for Designers</title>
		<link>http://www.fastcashdesign.com/2012/04/6-fantastic-mac-apps-for-designers/</link>
		<comments>http://www.fastcashdesign.com/2012/04/6-fantastic-mac-apps-for-designers/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:13:56 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Freelance Graphic Design Articles]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[design apps]]></category>
		<category><![CDATA[mac apps]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=49670</guid>
		<description><![CDATA[<p>We all know the saying – “<em>Once you go Mac, you never want to go back</em>.” There  must be some truth in that.</p>
<p>Designers in particular have a penchant for Macs due to their high graphic  resolution along with an amazing set of apps to complement and supplement all  designers’ needs. The company is right in tune with graphic designers love for  beauty, efficiency, and creative selection of software.</p>
<p>Design apps come in a variety of areas: color selection, vector, image  selection and more. Not every designer can afford the Adobe Creative Suite. Some  of the following apps are free&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2012/04/6-fantastic-mac-apps-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling Advertising&#8217;s Biggest Taboos</title>
		<link>http://www.fastcashdesign.com/2012/04/tackling-advertisings-biggest-taboos/</link>
		<comments>http://www.fastcashdesign.com/2012/04/tackling-advertisings-biggest-taboos/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:26:27 +0000</pubDate>
		<dc:creator>Patricia Hooper</dc:creator>
				<category><![CDATA[Freelance Graphic Design Articles]]></category>
		<category><![CDATA[advertising campaigns]]></category>
		<category><![CDATA[advertising design]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=49211</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-49212" title="Advertising's Biggest Taboos" src="http://www.fastcashdesign.com/wp-content/uploads/2012/04/img-taboose.jpg" alt="" width="288" height="229" />There are some places where adverts just don&#8217;t go. At least not if they don&#8217;t  want to cause riotous uproar. And, at least not if the brands wants to sell any  products or services ever again. But what about ads designed to create  awareness; the ads that tackle obesity and smoking and alcoholism. They&#8217;re often  hard hitting and controversial. They cause a stink but they&#8217;re supposed to.  Obesity, smoking and alcoholism are one thing, rape is another.</p>
<p>Rape is a taboo subject at the best of times, not that there ever is a ‘best  of times&#8217; for rape. Despite all&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2012/04/tackling-advertisings-biggest-taboos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Amazing Concepts for Freelance Designer Postcard Designs</title>
		<link>http://www.fastcashdesign.com/2012/04/12-amazing-concepts-for-freelance-designer-postcard-designs/</link>
		<comments>http://www.fastcashdesign.com/2012/04/12-amazing-concepts-for-freelance-designer-postcard-designs/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:45:09 +0000</pubDate>
		<dc:creator>Richard Thomas</dc:creator>
				<category><![CDATA[Freelance Graphic Design Articles]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[freelance design]]></category>
		<category><![CDATA[postcard design]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=49169</guid>
		<description><![CDATA[<p><strong><img class="alignleft size-full wp-image-49170" title="Postcard Designs" src="http://www.fastcashdesign.com/wp-content/uploads/2012/04/img-postdesign.jpg" alt="" width="288" height="241" />by Ralph Kreshatik</strong></p>
<p>Postcards are less expensive than any other kinds of media out there. What&#8217;s more, it is considered &#8220;flexible&#8221; as this can be shared from families to friends to office mates and the likes.</p>
<p>If you&#8217;re falling short of ideas for postcard designs, then, worry no more. Here are twelve brilliant concepts for a budding freelance designer like you.</p>
<p><strong>Play with Shape.</strong></p>
<p>Majority of postcards come in rectangles. How can you stand out from the rest? If you design your postcard in an innovative shape, it will get the attention you need from your potential customers. Try to&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2012/04/12-amazing-concepts-for-freelance-designer-postcard-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelance Graphic Design Advice You Can&#8217;t Live Without</title>
		<link>http://www.fastcashdesign.com/2011/05/freelance-graphic-design-advice-you-cant-live-without/</link>
		<comments>http://www.fastcashdesign.com/2011/05/freelance-graphic-design-advice-you-cant-live-without/#comments</comments>
		<pubDate>Wed, 18 May 2011 18:44:34 +0000</pubDate>
		<dc:creator>Sandy Dalrymple</dc:creator>
				<category><![CDATA[Freelance Graphic Design Articles]]></category>
		<category><![CDATA[freelance graphic design]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=48287</guid>
		<description><![CDATA[<p><img alt="" src="http://farm5.static.flickr.com/4139/4922626225_2cec01572f_m.jpg" title="freelance graphic design" class="alignleft" width="240" height="135" />by Jeremy Tuber &#8211; </p>
<p>I&#8217;ve got a client on the East Coast that&#8217;s driving me nuts right now &#8211; woman&#8217;s clearly got OCD issues. Over this Easter/Passover weekend she has called and left me two messages (both extended beyond the 2 minute limit on my machine so she got cut-off in mid sentence), she also left me 6-7 emails (I lost track after 5). Even though we&#8217;re on record pace, she&#8217;s desperately trying to get her web site up and running for&#8230;well, there isn&#8217;t a specific event or date we&#8217;re shooting for, it&#8217;s just become an insatiable obsession for&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2011/05/freelance-graphic-design-advice-you-cant-live-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Start Your Career As a Flash Developer</title>
		<link>http://www.fastcashdesign.com/2011/05/how-to-start-your-career-as-a-flash-developer/</link>
		<comments>http://www.fastcashdesign.com/2011/05/how-to-start-your-career-as-a-flash-developer/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:38:25 +0000</pubDate>
		<dc:creator>Sandy Dalrymple</dc:creator>
				<category><![CDATA[Freelance Graphic Design Articles]]></category>
		<category><![CDATA[graphic design career]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=48234</guid>
		<description><![CDATA[<p><img alt="" src="http://farm2.static.flickr.com/1179/1055531245_9a8dd6e46e_m.jpg " title="graphic design career" class="alignleft" width="240" height="195" />by Aron Joshua -</p>
<p>You need to be a flash developer if you want to embed animations, graphics and sounds in your website on your own. Flash is the best choice of experts for beautifying a website with attractive presentations and graphical expressions. However, you can easily learn Flash and its basic operations but for extreme quality and professional aspects, you need to master it. Becoming a Flash Developer is the only option in this case. So, if you too want to become a Flash Developer, here is a simple guide that will help you understand all the required consequences.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2011/05/how-to-start-your-career-as-a-flash-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Education &#8211; Two-Year or Four-Year Degree?</title>
		<link>http://www.fastcashdesign.com/2011/05/graphic-design-education-two-year-or-four-year-degree/</link>
		<comments>http://www.fastcashdesign.com/2011/05/graphic-design-education-two-year-or-four-year-degree/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:21:29 +0000</pubDate>
		<dc:creator>Gary Lee</dc:creator>
				<category><![CDATA[Freelance Graphic Design Articles]]></category>
		<category><![CDATA[Graphic Design Education]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=48229</guid>
		<description><![CDATA[<p><img alt="" src="http://farm4.static.flickr.com/3505/3256998009_9a1cc81b75_m.jpg" title="graphic design education" class="alignleft" width="240" height="161" />by Bill Long -</p>
<p>Graphic design is probably as old as man himself; the cave writings in Lascaux, France are 15,000 (or more) year old graphic designs. Illuminated manuscripts from the Medieval Period are graphic designs. Anything that uses pictures and symbols to communicate something is a graphic design.</p>
<p>In the last half of the twentieth century, graphic design moved from the drafting table to the computer. During this time of transition, computer skills were more important than design skills. Computerized graphic design programs were complicated and difficult for most people to use. If you were computer savvy, you could&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2011/05/graphic-design-education-two-year-or-four-year-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Must Have Graphic Design Skills in Today&#8217;s Market</title>
		<link>http://www.fastcashdesign.com/2011/05/8-must-have-graphic-design-skills-in-todays-market/</link>
		<comments>http://www.fastcashdesign.com/2011/05/8-must-have-graphic-design-skills-in-todays-market/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:00:07 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Freelance Graphic Design Articles]]></category>
		<category><![CDATA[graphic design skills]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=48202</guid>
		<description><![CDATA[<p><img alt="" src="http://farm4.static.flickr.com/3552/3320708127_749e00110e_m.jpg" title="graphic design skills" class="alignleft" width="240" height="157" />by Douglas Farrick -</p>
<p>1. <strong>Adobe Photoshop</strong><br />
The ability to use and understand the basics of pixel based photo manipulation. The best Photoshop experts are constantly learning and experimenting through online tutorials, books and seminars. This is the grand daddy of them all. Make it a goal to spend X amount of time each week learning a new technique.</p>
<p>Test: Can you do complex selections via the selection tool? Are you accomplished with layers? Do you understand how to use adjustment layers, masks and channels? Can you remove blemishes, &#8220;scratches&#8221; and color correct</p>
<p>2. <strong>Adobe Illustrator</strong><br />
The ability to use and understand&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2011/05/8-must-have-graphic-design-skills-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Critical Misconceptions That New Freelance Graphic Designers Have About Success</title>
		<link>http://www.fastcashdesign.com/2011/04/6-critical-misconceptions/</link>
		<comments>http://www.fastcashdesign.com/2011/04/6-critical-misconceptions/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:43:37 +0000</pubDate>
		<dc:creator>Tom Barker</dc:creator>
				<category><![CDATA[Freelance Graphic Design Articles]]></category>
		<category><![CDATA[freelance graphic design]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=48054</guid>
		<description><![CDATA[<p><img alt="" src="http://farm3.static.flickr.com/2616/3685255210_23463ab9e9_m.jpg" title="freelance graphic design" class="alignleft" width="200" height="240" />by Jeremy Tuber -</p>
<p>Freelancing can be a rewarding and lucrative career option for talented designers, but becoming successful goes beyond how to design cool collages in Photoshop or cartoons in Illustrator. This article sheds some light on the biggest and most costly mistakes designers make in opening their doors as freelancers.</p>
<p><strong>1. The most talented designer is always the most successful</strong></p>
<p>Talent is certainly helpful, but the designers that make the big bucks know how to articulate value to their clients, how to market and how to sell. I&#8217;ve seen designers that had all the talent in the world&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2011/04/6-critical-misconceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe After Effects CS5 &#8211; Getting Started</title>
		<link>http://www.fastcashdesign.com/2011/04/adobe-after-effects-cs5-getting-started/</link>
		<comments>http://www.fastcashdesign.com/2011/04/adobe-after-effects-cs5-getting-started/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:39:36 +0000</pubDate>
		<dc:creator>Peter Gallagher</dc:creator>
				<category><![CDATA[Freelance Graphic Design Articles]]></category>
		<category><![CDATA[adobe after effects]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=48052</guid>
		<description><![CDATA[<p><img alt="" src="http://farm4.static.flickr.com/3558/3606201799_7dd8d541ca_m.jpg" title="adobe after effects" class="alignleft" width="240" height="172" />by Tom Womack &#8211; </p>
<p>What&#8217;s new in After Effects CS5? Let&#8217;s get started.</p>
<p>Adobe CS5 is a watershed moment and it travels in great company. With the release of 64 bit versions of Premiere Pro, After Effects, and Photoshop, we are getting used to 64 bit versions of Windows operating systems. Windows 7 has been road tested now. The incredible difference in available memory alone makes the previously tedious, long winded tasks a pleasure as you get to zoom down the timeline instead of going for another cup of coffee. Being able to view high def videos such as&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2011/04/adobe-after-effects-cs5-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

