<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Cash Design . com : Freelance Graphic Design &#187; Graphic Design Business (Articles)</title>
	<atom:link href="http://www.fastcashdesign.com/category/graphic-design-services-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastcashdesign.com</link>
	<description>Learn about freelance graphic design and how to make money as a part-time/full-time graphic designer</description>
	<lastBuildDate>Fri, 27 Apr 2012 13:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Benefits of Crowdsourcing Your Print</title>
		<link>http://www.fastcashdesign.com/2012/04/the-benefits-of-crowdsourcing-your-print/</link>
		<comments>http://www.fastcashdesign.com/2012/04/the-benefits-of-crowdsourcing-your-print/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:32:23 +0000</pubDate>
		<dc:creator>Randy Sprock</dc:creator>
				<category><![CDATA[Graphic Design Business (Articles)]]></category>
		<category><![CDATA[crowdsourcing]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=49667</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-49668" title="Crowdsourcing Your Print" src="http://www.fastcashdesign.com/wp-content/uploads/2012/04/img-crowdsource.jpg" alt="" width="288" height="280" />Crowdsourcing is one of the buzz words you may have heard banded about  amongst different industries for many different ideas. One of those industries  it works particularly well in is the print industry. In this article we are  going to take a look at what crowdsourcing is and what benefits it can bring  you.</p>
<p><strong>What is Crowdsourcing?</strong></p>
<p>The term crowdsourcing was a term coined in May 2006. It is defined as taking  a job usually undertaken by an employee and outsourcing it to a large group of  (undefined) people online.</p>
<p>This makes crowdsourcing a great research and development tool, which&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2012/04/the-benefits-of-crowdsourcing-your-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Everyday Tools for Graphic Designers</title>
		<link>http://www.fastcashdesign.com/2012/04/great-everyday-tools-for-graphic-designers/</link>
		<comments>http://www.fastcashdesign.com/2012/04/great-everyday-tools-for-graphic-designers/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:38:57 +0000</pubDate>
		<dc:creator>Richard Thomas</dc:creator>
				<category><![CDATA[Graphic Design Business (Articles)]]></category>
		<category><![CDATA[graphic design tools]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=49653</guid>
		<description><![CDATA[<p><strong><img class="alignleft size-full wp-image-49654" title="Tools for Graphic Designers" src="http://www.fastcashdesign.com/wp-content/uploads/2012/04/img-designtools.jpg" alt="" width="284" height="230" />by James Desjarlais— </strong></p>
<p>Graphic designers are some of the most creative people in the Web Development industry. They are the ones who take an idea and bring it to life with their creative abilities. If you are such a person and wish to have all the tools needed to be successful, then this article is for you.</p>
<p>An important part of being successful is having all the right tools. Tools make your job easier and maximize your productivity.</p>
<p>As a freelancer, there are some tools which I think a graphic designer cannot live without.</p>
<p><strong>Design Software</strong></p>
<p>You may already&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2012/04/great-everyday-tools-for-graphic-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet and the Artist</title>
		<link>http://www.fastcashdesign.com/2012/04/the-internet-and-the-artist/</link>
		<comments>http://www.fastcashdesign.com/2012/04/the-internet-and-the-artist/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:33:24 +0000</pubDate>
		<dc:creator>Robert Zimmerman</dc:creator>
				<category><![CDATA[Graphic Design Business (Articles)]]></category>
		<category><![CDATA[creative minds]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=49166</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-49167" title="The Internet and the Artist" src="http://www.fastcashdesign.com/wp-content/uploads/2012/04/img-digtart.jpg" alt="" width="239" height="288" />The internet has changed nearly every facet of life; beyond mindless  ‘net-surfing, its impact has changed business, social activity, and the worlds  of most: including artists.</p>
<p>Web pages have opened an entirely new field for  graphic designers and those with a flair for technological-art. But the impact  has extended to those who work with traditional mediums as well. From social  networking to online shopping, understanding the relationship between the  internet and the artist is crucial in today&#8217;s art world.</p>
<h3>Blogs, Sites, and Social Media</h3>
<p>Blogs and sites provide a platform for creative minds to gather and share  their insight. One&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2012/04/the-internet-and-the-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers &#8211; Are You Missing Out On Potential Business?</title>
		<link>http://www.fastcashdesign.com/2012/03/designers-are-you-missing-out-on-potential-business/</link>
		<comments>http://www.fastcashdesign.com/2012/03/designers-are-you-missing-out-on-potential-business/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:30:39 +0000</pubDate>
		<dc:creator>Randy Sprock</dc:creator>
				<category><![CDATA[Graphic Design Business (Articles)]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[freelance designers]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=48512</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-48513" title="graphic design jobs" src="http://www.fastcashdesign.com/wp-content/uploads/2012/03/img-gdesignjobs.jpg" alt="" width="288" height="212" />As a designer, one the most valuable assets to you and your business (apart  from your natural talent for design) is your website. Your website is the  perfect platform on which to spread the word of your services and to showcase  your work.</p>
<p>Many designers use their websites just to direct clients or potential clients  to as a means of communication or as a means of showing off a portfolio. Sure,  if a potential client has already heard about you through word of mouth or  through some form of advertising, of course you should send them to your site to&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2012/03/designers-are-you-missing-out-on-potential-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Designer Salary &#8211; What&#8217;s the Scoop on This?</title>
		<link>http://www.fastcashdesign.com/2011/05/graphic-designer-salary-whats-the-scoop-on-this/</link>
		<comments>http://www.fastcashdesign.com/2011/05/graphic-designer-salary-whats-the-scoop-on-this/#comments</comments>
		<pubDate>Wed, 18 May 2011 18:40:03 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Graphic Design Business (Articles)]]></category>
		<category><![CDATA[graphic designer salary]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=48285</guid>
		<description><![CDATA[<p><img alt="" src="http://farm6.static.flickr.com/5108/5681000596_d24c4c1ba7_m.jpg" title="graphic designer salary" class="alignleft" width="240" height="160" />by Kevin Wolfe &#8211; </p>
<p>Careers in Graphic Design provide unlimited and diverse opportunities. Careers abound in print and technology media. Careers in Graphic Design continue to be in high demand; however, salary ranges in are fluid depending on employment. Print media tends to be on the lower end of the pay spectrum while technology offers higher salary potential. Graphic Design provides the added benefit of allowing the artist to earn income while doing what they love. Factors such as education, experience, employment, and skills, affect salaries.</p>
<p>Education is essential. Obtaining a certificate or Associate Degree will land a job;&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2011/05/graphic-designer-salary-whats-the-scoop-on-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes For a Good Graphics Design Computer?</title>
		<link>http://www.fastcashdesign.com/2011/05/what-makes-for-a-good-graphics-design-computer/</link>
		<comments>http://www.fastcashdesign.com/2011/05/what-makes-for-a-good-graphics-design-computer/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:28:04 +0000</pubDate>
		<dc:creator>Tom Barker</dc:creator>
				<category><![CDATA[Graphic Design Business (Articles)]]></category>
		<category><![CDATA[graphic design computer]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=48231</guid>
		<description><![CDATA[<p><img alt="" src="http://farm1.static.flickr.com/75/166839824_b1a1083aa6_m.jpg" title="graphic design computer" class="alignleft" width="240" height="180" /> by  Linka Po &#8211; </p>
<p>People who use their computers for graphic design work need computers with specs different from those that will be enough for general users. Because the hardware configuration plays such a huge role in the quality of the final output, most graphic designers take a lot of trouble in choosing their computers. For a long time, Apple was the first and practically the only choice and Macs set the standard for graphic design abilities that others tried, but never could match. Today companies like HP and Dell have introduced PCs and laptops that are able&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2011/05/what-makes-for-a-good-graphics-design-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Associations For Work-From-Home Graphic Designers</title>
		<link>http://www.fastcashdesign.com/2011/04/top-3-associations-for-work-from-home-graphic-designers/</link>
		<comments>http://www.fastcashdesign.com/2011/04/top-3-associations-for-work-from-home-graphic-designers/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:34:00 +0000</pubDate>
		<dc:creator>Richard Thomas</dc:creator>
				<category><![CDATA[Graphic Design Business (Articles)]]></category>
		<category><![CDATA[Work-From-Home Graphic Designers]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=48130</guid>
		<description><![CDATA[<p><img alt="" src="http://farm2.static.flickr.com/1346/1160737120_ccdce1a1da_m.jpg" title="work from home graphic design" class="alignleft" width="159" height="240" />by Gino Orlandi -</p>
<p>You&#8217;ve made the decision to work from home as a Graphic Designer-freeing yourself from the daily grind of commuting and the annoyance of office politics! However, it&#8217;s important to continue to maintain professional contacts. You may need inspiration and support, advice, a forum to vent professional concerns, or a motivation to improve your skills. The following associations might provide the connection you crave!</p>
<p><strong>The Professional Association for Design (AIGA)</strong></p>
<p>Becoming a member of a network like AIGA gives you a variety of benefits. It provides a member gallery where you can exhibit your portfolio. It has&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2011/04/top-3-associations-for-work-from-home-graphic-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can Celebrated Graphic Designer Jeff Fisher Teach us About Small Business Marketing?</title>
		<link>http://www.fastcashdesign.com/2011/04/what-can-celebrated-graphic-designer-jeff-fisher-teach-us-about-small-business-marketing/</link>
		<comments>http://www.fastcashdesign.com/2011/04/what-can-celebrated-graphic-designer-jeff-fisher-teach-us-about-small-business-marketing/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:31:09 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Graphic Design Business (Articles)]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=47751</guid>
		<description><![CDATA[<p><img class="alignleft" title="graphic design" src="http://farm2.static.flickr.com/1188/5146252010_b029945aec_m.jpg" alt="" width="240" height="180" />by Marcia Ming -</p>
<p>One of the key mistakes small businesses make when creating an online presence is trying to do it all themselves, says Jeff Fisher, a graphic designer with 30 years experience, and author of two books on graphic design. Fisher also is a member of the advisory boards for How Magazine, UCDA Designer Magazine and the How Design Conference.</p>
<p>&#8220;I always tell business owners do not try this at home,&#8221; he says. &#8220;Hire a professional who knows what they are doing. It does not need to cost a fortune, but there will be tremendous benefit in bringing&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2011/04/what-can-celebrated-graphic-designer-jeff-fisher-teach-us-about-small-business-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Business &#8211; How to Work With Your Clients</title>
		<link>http://www.fastcashdesign.com/2011/04/graphic-design-business-how-to-work-with-your-clients/</link>
		<comments>http://www.fastcashdesign.com/2011/04/graphic-design-business-how-to-work-with-your-clients/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:02:38 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Graphic Design Business (Articles)]]></category>
		<category><![CDATA[graphic design business]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=47426</guid>
		<description><![CDATA[<p><img class="alignleft" title="Graphic Design Business" src="http://farm4.static.flickr.com/3441/3718199925_9692734bbc_m.jpg" alt="" width="240" height="161" />by Brian D. Scott -</p>
<p>Your clients are the bread and butter of your graphic design business. Make sure you treat them well. When you talk to your prospective clients, make sure you speak to them in a pleasant voice and in an upbeat tone. Maintain a positive attitude, but do not take their inquiries for granted. Remember, potential clients can change their mind about you in a split second.</p>
<p>More importantly, always make sure you show present clients how much you appreciate them. Your regular clients are the backbone of your business, and without them you would go under.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2011/04/graphic-design-business-how-to-work-with-your-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview With Tom Joyce &#8211; Art Director &amp; Ad Agency Owner</title>
		<link>http://www.fastcashdesign.com/2011/03/interview-with-tom-joyce-art-director-ad-agency-owner/</link>
		<comments>http://www.fastcashdesign.com/2011/03/interview-with-tom-joyce-art-director-ad-agency-owner/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 22:23:55 +0000</pubDate>
		<dc:creator>Lauren Chambers</dc:creator>
				<category><![CDATA[Graphic Design Business (Articles)]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=46999</guid>
		<description><![CDATA[<p><img src="http://www.fastcashdesign.com/wp-content/uploads/2011/03/image.php-70.jpg" alt="" title="Art Director &#38; Ad Agency Owner" width="150" height="99" class="alignleft size-full wp-image-47000" />by John M Lund &#8211; </p>
<p>John: Tom, when we first met it was a different world! I was dragging a book of 8&#215;10 transparencies around. Does anyone still do that?</p>
<p>Tom: No. But I get a hell of a lot of photographers sending e-mail promotion.</p>
<p>John: Back then you were an art director with Visa. I believe you were running around the world doing TV ads. You&#8217;ve worked with a number of prestigious agencies. For a number of years now you have run your own agency. Can you tell us a little of your history, how you got into&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2011/03/interview-with-tom-joyce-art-director-ad-agency-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

