<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Cash Design . com &#187; Corporate</title>
	<atom:link href="http://www.fastcashdesign.com/tag/corporate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastcashdesign.com</link>
	<description>Learn about freelance graphic design and how to make money as a part-time/full-time graphic designer</description>
	<lastBuildDate>Fri, 20 May 2011 20:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Corporate Diversity: Swiss Graphic Design and Advertising by Geigy 1940 &#8211; 1970</title>
		<link>http://www.fastcashdesign.com/2010/10/corporate-diversity-swiss-graphic-design-and-advertising-by-geigy-1940-1970/</link>
		<comments>http://www.fastcashdesign.com/2010/10/corporate-diversity-swiss-graphic-design-and-advertising-by-geigy-1940-1970/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 03:36:49 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Graphic Design BOOKS]]></category>
		<category><![CDATA[1940]]></category>
		<category><![CDATA[1970]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Geigy]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Swiss]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/10/corporate-diversity-swiss-graphic-design-and-advertising-by-geigy-1940-1970/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Corporate-Diversity-Graphic-Design-Advertising/dp/3037781602%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3037781602" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41X0Cg-%2B%2BpL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /></p><p>The design studio of J. R. Geigy AG was the launching pad for one of the great periods of Swiss graphic design, in the 1950s and 1960s. The open-minded corporate culture of the chemical company in Basel combined product and company advertising in an exemplary way. The resulting works reveal a modernist formal idiom without being indebted to a specific, formulaic look. There was room in it for visual symbolism as well as the acquisition of nonrepresentational art, with which some of the graphic designers involved were connected. Under the leadership of Max Schmid for many years, the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/10/corporate-diversity-swiss-graphic-design-and-advertising-by-geigy-1940-1970/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Professional Graphic Designing For Creating Corporate Identity</title>
		<link>http://www.fastcashdesign.com/2010/09/professional-graphic-designing-for-creating-corporate-identity/</link>
		<comments>http://www.fastcashdesign.com/2010/09/professional-graphic-designing-for-creating-corporate-identity/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:37:17 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Graphic Design Business (Articles)]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/09/professional-graphic-designing-for-creating-corporate-identity/</guid>
		<description><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3530/3202121776_71a595b6fe_m.jpg" width="160" /></p>
<p>Like every person having his/her own distinct signature on papers, every company also has its unique logo speaking about the company&#8217;s real identity in a global environment. Such a logo can go onto revealing many things apart from mere identity creation for the company. The company&#8217;s stand in the market, how it has been able to woo customers for years or say for decades, every bit of information can be felt just by having a look at the company logo. A company logo brings to your mind the true image of a company and the specialty area where it&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/09/professional-graphic-designing-for-creating-corporate-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

