<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Cash Design . com &#187; Designer</title>
	<atom:link href="http://www.fastcashdesign.com/tag/designer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastcashdesign.com</link>
	<description>Learn about freelance graphic design and how to make money as a part-time/full-time graphic designer</description>
	<lastBuildDate>Fri, 20 May 2011 20:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Graphic Design Careers : How Much Money Can You Earn As A Graphic Designer?</title>
		<link>http://www.fastcashdesign.com/2011/04/graphic-design-careers-how-much-money-can-you-earn-as-a-graphic-designer/</link>
		<comments>http://www.fastcashdesign.com/2011/04/graphic-design-careers-how-much-money-can-you-earn-as-a-graphic-designer/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 18:11:30 +0000</pubDate>
		<dc:creator>Peter Gallagher</dc:creator>
				<category><![CDATA[Graphic Design Career VIDEOS]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Much]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=47893</guid>
		<description><![CDATA[<p>				
				</p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/91YKlhg8e3Q/default.jpg /></div>
<p>The amount of money you can earn as a graphic designer varies. Many different factors determine what an employer or client pays you. One significant factor affecting your pay rate is demand of skills. Narrated by Brian Scott of www.FastCashDesign.com<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2011/04/graphic-design-careers-how-much-money-can-you-earn-as-a-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk in the Shoes of a Graphic Designer</title>
		<link>http://www.fastcashdesign.com/2011/03/walk-in-the-shoes-of-a-graphic-designer/</link>
		<comments>http://www.fastcashdesign.com/2011/03/walk-in-the-shoes-of-a-graphic-designer/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:12:51 +0000</pubDate>
		<dc:creator>Sandy Dalrymple</dc:creator>
				<category><![CDATA[Freelance Graphic Design VIDEOS]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=46958</guid>
		<description><![CDATA[<p></p>
<div style="float: left; margin: 5px;"><img src="http://i.ytimg.com/vi/6s7qhQs5ixk/default.jpg" alt="" /></div>
<p>What&#8217;s a day in the life of a graphic designer like?</p>
]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2011/03/walk-in-the-shoes-of-a-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Working From Home as a Graphic Designer</title>
		<link>http://www.fastcashdesign.com/2011/03/working-from-home-as-a-graphic-designer/</link>
		<comments>http://www.fastcashdesign.com/2011/03/working-from-home-as-a-graphic-designer/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:00:16 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Freelance Graphic Design VIDEOS]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=46685</guid>
		<description><![CDATA[<p></p>
<div style="float: left; margin: 5px;"><img src="http://i.ytimg.com/vi/U-nECz4WhC8/default.jpg" alt="" /></div>
<p>Freelancing is often the bread-and-butter of a good graphic design artist. If you are interested in working from home as a graphic designer, here are some tips to get started. You are not alone in the world of freelance graphic design.</p>
]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2011/03/working-from-home-as-a-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: As a freelance graphic designer, should you design exactly what the client wants or&#8230;?</title>
		<link>http://www.fastcashdesign.com/2011/03/qa-as-a-freelance-graphic-designer-should-you-design-exactly-what-the-client-wants-or/</link>
		<comments>http://www.fastcashdesign.com/2011/03/qa-as-a-freelance-graphic-designer-should-you-design-exactly-what-the-client-wants-or/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:39:11 +0000</pubDate>
		<dc:creator>Randy Sprock</dc:creator>
				<category><![CDATA[Freelance Graphic Design HELP]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Exactly]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[or...]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[wants]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=46664</guid>
		<description><![CDATA[<p><strong><em>Question by I Said So</em>: As a freelance graphic designer, should you design exactly what the client wants or&#8230;?</strong><br />
Should you design what would look the best and is most compelling?<br />
The client wants me to come up with a logo but it really doesn&#8217;t illustrate the association well at all. What should i do?</p>
<p><strong>Best answer:</strong></p>
<p><em>Answer by David Bandel</em><br />
Do what the client asks for. Your input is of zero importance to your client. Everyone has their own take on things and if they&#8217;re getting paid to further someone ELSE&#8217;S, they should do just that.</p>
<p><strong>What do</strong>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2011/03/qa-as-a-freelance-graphic-designer-should-you-design-exactly-what-the-client-wants-or/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Graphic Design Career Tips : A Day in the Life of a Graphic Designer</title>
		<link>http://www.fastcashdesign.com/2011/03/graphic-design-career-tips-a-day-in-the-life-of-a-graphic-designer/</link>
		<comments>http://www.fastcashdesign.com/2011/03/graphic-design-career-tips-a-day-in-the-life-of-a-graphic-designer/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 13:22:26 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Graphic Design Career VIDEOS]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=45838</guid>
		<description><![CDATA[<p>				
				</p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/yfeG0c61KdM/default.jpg /></div>
<p>A day in the life of a graphic designer includes going through emails, getting back to clients, reviewing proofs, drawing out concepts and consulting with printers. Walk through a typical day of a graphic designer with information from the creative director of a design firm in this free video on graphic design. Expert: William Fridrich Contact: www.fridrichphotography.com Bio: In addition to being creative director of Wm. Fridrich Design, William Fridrich has 35 years of experience as a commercial photographer and an extensive portfolio of personal work. Filmmaker: Albert Hedgepeth<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2011/03/graphic-design-career-tips-a-day-in-the-life-of-a-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Think Like a Great Graphic Designer</title>
		<link>http://www.fastcashdesign.com/2011/02/how-to-think-like-a-great-graphic-designer/</link>
		<comments>http://www.fastcashdesign.com/2011/02/how-to-think-like-a-great-graphic-designer/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 15:13:37 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Graphic Design BOOKS]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[Think]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=43793</guid>
		<description><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/Think-Like-Great-Graphic-Designer/dp/1581154968%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1581154968" rel="nofollow">How to Think Like a Great Graphic Designer</a></h3>
<p><a target="_blank" href="http://www.amazon.com/Think-Like-Great-Graphic-Designer/dp/1581154968%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1581154968" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41w4XfFh9dL._SL160_.jpg" /></a><br />
In a series of illuminating and entertaining conversations, twenty-one of today&#8217;s most influential and revered designers discuss, celebrate, and analyze their craft. Adeptly interviewed by brand consultant and talk show host Debbie Millman, these designers reveal their early influences, day-to-day rituals, enthusiasms, aspirations, and failures. For pop-culture enthusiasts as well as longtime designers, students and those just starting their careers, this book will prove an invaluable guide to the history, controversies, milestones, and everyday foibles of working, living, and thinking as a graphic designer. How to Think Like a Great Graphic&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2011/02/how-to-think-like-a-great-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Designer &#8211; Career Information</title>
		<link>http://www.fastcashdesign.com/2011/01/graphic-designer-career-information/</link>
		<comments>http://www.fastcashdesign.com/2011/01/graphic-designer-career-information/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:39:59 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Graphic Design Career VIDEOS]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=43219</guid>
		<description><![CDATA[<p></p>
<div style="float: left; margin: 5px;"><img src="http://i.ytimg.com/vi/HtCtK6N-ACQ/default.jpg" alt="" /></div>
<p>Graphic Designer as a Career<strong><br />
</strong></p>
]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2011/01/graphic-designer-career-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Salary Does a Graphic Designer Make?</title>
		<link>http://www.fastcashdesign.com/2011/01/what-salary-does-a-graphic-designer-make/</link>
		<comments>http://www.fastcashdesign.com/2011/01/what-salary-does-a-graphic-designer-make/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 22:29:44 +0000</pubDate>
		<dc:creator>Tom Barker</dc:creator>
				<category><![CDATA[Graphic Design Techniques (Articles)]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=41430</guid>
		<description><![CDATA[<div style="float: left; margin: 5px;"><img src="http://farm4.static.flickr.com/3015/3082963730_0be0b679e3_m.jpg" alt="graphic design skills" width="160" /></div>
<p>So-you&#8217;ve determined on a job as a graphic design professional. What variety of funds can you anticipate to make in this discipline? 1st of all, you want to seem at what you&#8217;ll make when you enter the discipline versus what you can earn about the lifetime of your profession. The American Institute of Graphic Arts found in 2008 that entry-degree graphic designers earned on average $35,000 annually, whilst senior designers having encounter and supervisory duties averaged $60,000. These graphic designers who had been imaginative heads of departments, owned their personal designing companies or had been&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2011/01/what-salary-does-a-graphic-designer-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 36 Point How To Be a Freelance Designer</title>
		<link>http://www.fastcashdesign.com/2011/01/the-36-point-how-to-be-a-freelance-designer/</link>
		<comments>http://www.fastcashdesign.com/2011/01/the-36-point-how-to-be-a-freelance-designer/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:05:15 +0000</pubDate>
		<dc:creator>Robert Zimmerman</dc:creator>
				<category><![CDATA[Freelance Graphic Design VIDEOS]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Point]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=40016</guid>
		<description><![CDATA[<p></p>
<div style="float: left; margin: 5px;"><img src="http://i.ytimg.com/vi/wt2Zr7W6t6I/default.jpg" alt="" /></div>
<p>Ever wonder what a day in the life at the office is like for Nate and Donovan? This video was originally made to introduce 36 Point at Meet the Pros on February 9, 2009. Starring Nate Voss and Donovan Beery. Co-starring Sean Adams, Justin Ahrens, Steven Heller and Steve Gordon. The 36 Point How To Be a Freelance Designer OR How To Be a Designer Who Works Out of An Office By Themself. Also What We Do at 36 Point. Directed and Edited by Nate Voss Written by Nate Voss and Donovan Beery<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2011/01/the-36-point-how-to-be-a-freelance-designer/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Your Career As A Graphic Designer</title>
		<link>http://www.fastcashdesign.com/2011/01/your-career-as-a-graphic-designer/</link>
		<comments>http://www.fastcashdesign.com/2011/01/your-career-as-a-graphic-designer/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 18:02:17 +0000</pubDate>
		<dc:creator>Sharon Cornwell</dc:creator>
				<category><![CDATA[Graphic Design Jobs ARTICLES]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=39989</guid>
		<description><![CDATA[<div style="float: left; margin: 5px;"><img src="http://farm3.static.flickr.com/2482/3945441631_ff369ab2b6_m.jpg" alt="graphic design jobs" width="160" /></div>
<p>A graphic designer is a man or woman who uses a variety of computer software and art supplies to design and develop visual materials that convey a certain message. Color, type, illustration, photography, animation, print and layout techniques are all used to effectively convey the necessary message in a manner that is clear and concise. The layout and production designs of printed pages ranging from magazines and newspapers to consumer reports and corporate reports are all created by graphic designers.</p>
<p>Additionally, they make promotional displays, marketing and packaging pamphlets for service and goods, design unique&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2011/01/your-career-as-a-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

