<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Cash Design . com &#187; into</title>
	<atom:link href="http://www.fastcashdesign.com/tag/into/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastcashdesign.com</link>
	<description>Learn about freelance graphic design and how to make money as a part-time/full-time graphic designer</description>
	<lastBuildDate>Fri, 20 May 2011 20:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Tiny Apartment Transforms into 24 Rooms</title>
		<link>http://www.fastcashdesign.com/2010/11/a-tiny-apartment-transforms-into-24-rooms/</link>
		<comments>http://www.fastcashdesign.com/2010/11/a-tiny-apartment-transforms-into-24-rooms/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 09:25:02 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Adobe Flash Tutorials]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Rooms]]></category>
		<category><![CDATA[Tiny]]></category>
		<category><![CDATA[Transforms]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=35319</guid>
		<description><![CDATA[<p>					
					<br />
<br /><br />
<img src=http://i.ytimg.com/vi/Lg9qnWg9kak/default.jpg /><br />In Hong Kong, because of the space, apartments are small and expensive. Gary Chang, an architect, decided to design a 344 sq. ft. apartment to be able to change into 24 different designs, all by just sliding panels and walls. He calls this the &#8220;Domestic Transformer.&#8221; This video is not owned by me and I do not take any right of it. Visit us at jellywoo.com for more news related to tech and just life in general. Thanks to Lifehacker, OhGizmo, and all the other sites that mentioned this! Watch this video and many&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/11/a-tiny-apartment-transforms-into-24-rooms/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How do I take a hand drawing and change it into a graphic design?</title>
		<link>http://www.fastcashdesign.com/2010/10/how-do-i-take-a-hand-drawing-and-change-it-into-a-graphic-design/</link>
		<comments>http://www.fastcashdesign.com/2010/10/how-do-i-take-a-hand-drawing-and-change-it-into-a-graphic-design/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 06:30:21 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Graphic Design Software HELP]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Take]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/10/how-do-i-take-a-hand-drawing-and-change-it-into-a-graphic-design/</guid>
		<description><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm3.static.flickr.com/2292/2474277248_ff0a514c60_m.jpg" width="160" />If I sketch something on paper then scan it, or draw on a tablet, and then I want to take that and enhance it, add to it and color it on computer. What kind of software do I need? Would any graphic design software like Corel Draw or Adobe Illustrator do that?<br />
Addendum: I guess what I&#8217;m asking is how to change a scanned image into an editable graphic..</p>
<p><BR><BR></p>
<p><SPAN STYLE="font-family: Arial; font-size: 10px">Image taken on 2008-05-08 02:01:21. <A HREF="http://www.flickr.com/photos/39285436@N00/2474277248" TARGET="_blank" REL="nofollow">Image Source.</A> (Used with permission)</SPAN><BR></p>
]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/10/how-do-i-take-a-hand-drawing-and-change-it-into-a-graphic-design/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Re:Adobe Flash Tutorial- Putting a Symbol into Another Symbol</title>
		<link>http://www.fastcashdesign.com/2010/10/readobe-flash-tutorial-putting-a-symbol-into-another-symbol/</link>
		<comments>http://www.fastcashdesign.com/2010/10/readobe-flash-tutorial-putting-a-symbol-into-another-symbol/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 10:37:53 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Adobe Flash Tutorials]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Putting]]></category>
		<category><![CDATA[ReAdobe]]></category>
		<category><![CDATA[Symbol]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/10/readobe-flash-tutorial-putting-a-symbol-into-another-symbol/</guid>
		<description><![CDATA[<p>					
					<br />
<BR><br />
<img src=http://i.ytimg.com/vi/lZiQz1HDFdQ/default.jpg /><BR>Please Respond to this video sorry about the mic it was really close to my face. How come its giving me an error saying i cannot place a symbol within a symbol? :(<BR><br />
Rating: 0 &#124; Views: 5</p>
]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/10/readobe-flash-tutorial-putting-a-symbol-into-another-symbol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Design Entrepreneur: Turning Graphic Design Into Goods That Sell</title>
		<link>http://www.fastcashdesign.com/2010/10/the-design-entrepreneur-turning-graphic-design-into-goods-that-sell/</link>
		<comments>http://www.fastcashdesign.com/2010/10/the-design-entrepreneur-turning-graphic-design-into-goods-that-sell/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 03:36:45 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Graphic Design BOOKS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[turning]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/10/the-design-entrepreneur-turning-graphic-design-into-goods-that-sell/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Design-Entrepreneur-Turning-Graphic-Goods/dp/159253421X%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D159253421X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41FbsCBEpcL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9781592534210</li>
<li>Condition: New</li>
<li>Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed</li>
</ul>
<p><b>Product Description</b><br /><div>
<p class="MsoNormal" style="margin: 0in 0in 0pt">Designers are used to working for clients, but there is nothing better than when the client is oneself. Graphic and product designers, who are skilled with the tools and masters aesthetics, are now in the forefront of this growing entrepreneur movement.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt">Whether personal or collective, drive is the common denominator of</p></div>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/10/the-design-entrepreneur-turning-graphic-design-into-goods-that-sell/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Jumping Into Web Design &gt;Head&gt; First:  Your Guide To Designing and Building Your First Website</title>
		<link>http://www.fastcashdesign.com/2010/09/jumping-into-web-design-head-first-your-guide-to-designing-and-building-your-first-website/</link>
		<comments>http://www.fastcashdesign.com/2010/09/jumping-into-web-design-head-first-your-guide-to-designing-and-building-your-first-website/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 08:43:45 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Website Design BOOKS]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[jumping]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/09/jumping-into-web-design-head-first-your-guide-to-designing-and-building-your-first-website/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Jumping-Into-Design-First-ebook/dp/B003VYBSJY%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003VYBSJY" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51%2BSZMi7yeL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />If you want to build a website for your business, there are a few elements of web design and creation that you need to understand.   This handy book will introduce you to the fundamentals of web design and walk you through the process of designing your web pages in a step by step manner.   Get your copy now.  You owe it to yourself. <br /><BR></p>
<p>Learn more at: ]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/09/jumping-into-web-design-head-first-your-guide-to-designing-and-building-your-first-website/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>76 Powerful Ways to Turn Your Website Into a Money-machine</title>
		<link>http://www.fastcashdesign.com/2010/09/76-powerful-ways-to-turn-your-website-into-a-money-machine/</link>
		<comments>http://www.fastcashdesign.com/2010/09/76-powerful-ways-to-turn-your-website-into-a-money-machine/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 08:43:35 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Website Design BOOKS]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Moneymachine]]></category>
		<category><![CDATA[Powerful]]></category>
		<category><![CDATA[Turn]]></category>
		<category><![CDATA[Ways]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/09/76-powerful-ways-to-turn-your-website-into-a-money-machine/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Powerful-Ways-Turn-Website-Money-machine/dp/B001BO2ZXE%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001BO2ZXE" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/61MRE%2BvlgtL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Is your website operating like a MONEY GRABBING MACHINE? WOULD YOU LIKE IT TO? I have some amazing INTERNET MARKETING SECRETS for you! You will find these 76 INTERNET MARKETING gems to be priceless&#8230; even if you only take advantage of a handful of them in your WEBSITE MARKETING efforts you will still be way ahead of the game! **** With 37 years of marketing behind me, creating profitable companies from scratch, pulling in big bucks by consulting to direct mail, catalog and Internet marketing companies, I know so many marketing secrets. **** But I even amazed myself&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/09/76-powerful-ways-to-turn-your-website-into-a-money-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Web Sites: Organizing Content-Rich Web Sites into Simple Structures</title>
		<link>http://www.fastcashdesign.com/2010/09/simple-web-sites-organizing-content-rich-web-sites-into-simple-structures/</link>
		<comments>http://www.fastcashdesign.com/2010/09/simple-web-sites-organizing-content-rich-web-sites-into-simple-structures/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 03:11:22 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Website Design BOOKS]]></category>
		<category><![CDATA[ContentRich]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[sites.]]></category>
		<category><![CDATA[Structures]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/09/simple-web-sites-organizing-content-rich-web-sites-into-simple-structures/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Simple-Web-Sites-Organizing-Content-Rich/dp/1564968677%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1564968677" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41Om96SgwjL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />There is a movement towards minimalism in web design. End users are tired of and turned off by overloaded sites that are difficult to navigate and slow to load. Faced with organizing vast amounts of content into a structure that can be accessed quickly and easily, many designers have created techniques that make designing more manageable. This book offers insight from top designers on creating simpler web sites, while offering the reader visual inspiration.<BR></p>
<p>Learn more at: <a href="http://www.amazon.com/Simple-Web-Sites-Organizing-Content-Rich/dp/1564968677%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1564968677" title="Simple Web Sites: Organizing Content-Rich Web Sites into Simple Structures" rel="nofollow"><b>Simple Web Sites: Organizing Content-Rich Web Sites into Simple Structures</b></a></p>
]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/09/simple-web-sites-organizing-content-rich-web-sites-into-simple-structures/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Break into Product Design</title>
		<link>http://www.fastcashdesign.com/2010/08/how-to-break-into-product-design/</link>
		<comments>http://www.fastcashdesign.com/2010/08/how-to-break-into-product-design/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:27:31 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Graphic Design BOOKS]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/08/how-to-break-into-product-design/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/How-Break-into-Product-Design/dp/0891348298%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0891348298" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41XKGWG2A4L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />A guide to all aspects of product design from coming up with a viable design to prototyping, costing and distribution.<BR></p>
<p>Learn more at: <a href="http://www.amazon.com/How-Break-into-Product-Design/dp/0891348298%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0891348298" title="How to Break into Product Design" rel="nofollow"><b>How to Break into Product Design</b></a></p>
]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/08/how-to-break-into-product-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

