<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Cash Design . com &#187; Learning</title>
	<atom:link href="http://www.fastcashdesign.com/tag/learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastcashdesign.com</link>
	<description>Learn about freelance graphic design and how to make money as a part-time/full-time graphic designer</description>
	<lastBuildDate>Fri, 20 May 2011 20:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Q&amp;A: What do I need to focus on learning to begin a career in web design?</title>
		<link>http://www.fastcashdesign.com/2011/03/qa-what-do-i-need-to-focus-on-learning-to-begin-a-carreer-in-web-design/</link>
		<comments>http://www.fastcashdesign.com/2011/03/qa-what-do-i-need-to-focus-on-learning-to-begin-a-carreer-in-web-design/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 13:17:29 +0000</pubDate>
		<dc:creator>Randy Sprock</dc:creator>
				<category><![CDATA[CSS HTML Design HELP]]></category>
		<category><![CDATA[Begin]]></category>
		<category><![CDATA[carreer]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Need]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=46578</guid>
		<description><![CDATA[<p><strong><i>Question by ~*Stephanie S</i>: What do I need to focus on learning to begin a carreer in web design?</strong><br />
I&#8217;m a senior computer science major and would like to get into web design. I have basic familiarity with programming languages such as Java, C++, COBOL, etc., and am pretty adept at HTML and CSS. </p>
<p>I wanted to find out what I should focus on learning if I intend to persue a carreer in web design in the next year or two. </p>
<p>What programs, languages, and concepts make up the primary areas of focus these days in web design?&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2011/03/qa-what-do-i-need-to-focus-on-learning-to-begin-a-carreer-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EN &#8211; 10 Learning the Basics &#8211; Corel PHOTO-PAINT X5 &#8211; Part 2 of 2 (CorelDRAW Graphics Suite X5)</title>
		<link>http://www.fastcashdesign.com/2010/10/en-10-learning-the-basics-corel-photo-paint-x5-part-2-of-2-coreldraw-graphics-suite-x5/</link>
		<comments>http://www.fastcashdesign.com/2010/10/en-10-learning-the-basics-corel-photo-paint-x5-part-2-of-2-coreldraw-graphics-suite-x5/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 19:02:46 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Graphic Design Software VIDEOS]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Corel]]></category>
		<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[PHOTOPAINT]]></category>
		<category><![CDATA[Suite]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/10/en-10-learning-the-basics-corel-photo-paint-x5-part-2-of-2-coreldraw-graphics-suite-x5/</guid>
		<description><![CDATA[<p>					
					<br />
<BR><br />
<img src=http://i.ytimg.com/vi/9Nb5SR4h9N8/default.jpg /><BR>Put the power of CorelDRAW® Graphics Suite X5 behind your ideas and make a bold impact across any media. This versatile graphic design software has it all—vector illustration, page layout, photo editing, tracing, Web graphics and animation in one tightly integrated suite. Designed for professional and aspiring designers alike, it offers a quick, intuitive workflow, high-value digital content, market-leading file compatibility and graphic design tools that let you do more than you thought possible! www.corel.com www.coreldraw.com<BR><br />
Rating: 5 &#124; Views: 12828</p>
]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/10/en-10-learning-the-basics-corel-photo-paint-x5-part-2-of-2-coreldraw-graphics-suite-x5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EN &#8211; 11 Learning the Basics &#8211; Corel CONNECT (CorelDRAW Graphics Suite X5)</title>
		<link>http://www.fastcashdesign.com/2010/10/en-11-learning-the-basics-corel-connect-coreldraw-graphics-suite-x5/</link>
		<comments>http://www.fastcashdesign.com/2010/10/en-11-learning-the-basics-corel-connect-coreldraw-graphics-suite-x5/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:02:43 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Graphic Design Software VIDEOS]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Corel]]></category>
		<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Suite]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/10/en-11-learning-the-basics-corel-connect-coreldraw-graphics-suite-x5/</guid>
		<description><![CDATA[<p>					
					<br />
<BR><br />
<img src=http://i.ytimg.com/vi/JQeeD8KqR5Q/default.jpg /><BR>Put the power of CorelDRAW® Graphics Suite X5 behind your ideas and make a bold impact across any media. This versatile graphic design software has it all—vector illustration, page layout, photo editing, tracing, Web graphics and animation in one tightly integrated suite. Designed for professional and aspiring designers alike, it offers a quick, intuitive workflow, high-value digital content, market-leading file compatibility and graphic design tools that let you do more than you thought possible! www.corel.com www.coreldraw.com<BR><br />
Rating: 0 &#124; Views: 6202</p>
]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/10/en-11-learning-the-basics-corel-connect-coreldraw-graphics-suite-x5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EN &#8211; 07 Learning the Basics &#8211; CorelDRAW X5 &#8211; Part 1 of 2 (CorelDRAW Graphics Suite X5)</title>
		<link>http://www.fastcashdesign.com/2010/09/en-07-learning-the-basics-coreldraw-x5-part-1-of-2-coreldraw-graphics-suite-x5/</link>
		<comments>http://www.fastcashdesign.com/2010/09/en-07-learning-the-basics-coreldraw-x5-part-1-of-2-coreldraw-graphics-suite-x5/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:03:50 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Graphic Design Software VIDEOS]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Suite]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/09/en-07-learning-the-basics-coreldraw-x5-part-1-of-2-coreldraw-graphics-suite-x5/</guid>
		<description><![CDATA[<p>					
					<br />
<BR><br />
<img src=http://i.ytimg.com/vi/6nLChtFi5jI/default.jpg /><BR>Put the power of CorelDRAW® Graphics Suite X5 behind your ideas and make a bold impact across any media. This versatile graphic design software has it all—vector illustration, page layout, photo editing, tracing, Web graphics and animation in one tightly integrated suite. Designed for professional and aspiring designers alike, it offers a quick, intuitive workflow, high-value digital content, market-leading file compatibility and graphic design tools that let you do more than you thought possible! www.corel.com www.coreldraw.com<BR><br />
Rating: 4 &#124; Views: 38334</p>
]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/09/en-07-learning-the-basics-coreldraw-x5-part-1-of-2-coreldraw-graphics-suite-x5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

