<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Cash Design . com &#187; World</title>
	<atom:link href="http://www.fastcashdesign.com/tag/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastcashdesign.com</link>
	<description>Learn about freelance graphic design and how to make money as a part-time/full-time graphic designer</description>
	<lastBuildDate>Fri, 20 May 2011 20:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Road Map to the World Wide Web: Web Site Planning and Preparation</title>
		<link>http://www.fastcashdesign.com/2010/11/a-road-map-to-the-world-wide-web-web-site-planning-and-preparation/</link>
		<comments>http://www.fastcashdesign.com/2010/11/a-road-map-to-the-world-wide-web-web-site-planning-and-preparation/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:06:11 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Website Graphic Design (Articles)]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/?p=37279</guid>
		<description><![CDATA[<div style="float: left; margin: 5px;"><img src="http://farm2.static.flickr.com/1300/837497199_9381a917aa_m.jpg" alt="web site graphic design" width="160" /></div>
<p>The World Wide Web, also referred to as the Internet, offers businesses yet another media through which to educate, promote or sell their product or service, giving businesses and consumers instant access to one another 24/7. Can you believe it was once projected that the Internet would peak in the early 2000s? Today, statistics show that nearly one million new web sites are launched in the U.S. every year.</p>
<p>Having a web address and online presence has become as common place, and expected, as having a logo and business card. Business-to-business and business-to-consumer marketing places&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/11/a-road-map-to-the-world-wide-web-web-site-planning-and-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters of Design: Logos &amp; Identity: A Collection of the Most Inspiring Logo Designers in the World</title>
		<link>http://www.fastcashdesign.com/2010/10/masters-of-design-logos-identity-a-collection-of-the-most-inspiring-logo-designers-in-the-world/</link>
		<comments>http://www.fastcashdesign.com/2010/10/masters-of-design-logos-identity-a-collection-of-the-most-inspiring-logo-designers-in-the-world/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 11:46:26 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Logo Design BOOKS]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/10/masters-of-design-logos-identity-a-collection-of-the-most-inspiring-logo-designers-in-the-world/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Masters-Design-Collection-Inspiring-Designers/dp/1592534414%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1592534414" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51TYr05UMiL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9781592534418</li>
<li>Condition: New</li>
<li>Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed</li>
</ul>
<p><b>Product Description</b><br /><div>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><i>Masters of Design: Logos and Identity</i> profiles twenty well known designers, who are recognized for the particular areas of design in which they’re profiled in the Masters series. The profiles are not only inspirational, but they provide real-world advice and support designers can use in their projects. </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt">Through real world</p></div>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/10/masters-of-design-logos-identity-a-collection-of-the-most-inspiring-logo-designers-in-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real World Adobe 2</title>
		<link>http://www.fastcashdesign.com/2010/10/real-world-adobe-2/</link>
		<comments>http://www.fastcashdesign.com/2010/10/real-world-adobe-2/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 18:42:20 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Adobe inDesign BOOKS]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/10/real-world-adobe-2/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/World-Adobe-InDesign-Martin-Kvern/dp/0201773171%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0201773171" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/518ZEZP54KL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Have you been won over by InDesign&#8217;s seamless integration with the other Adobe tools in your digital studio? Then join two graphics pros for an insider&#8217;s tour of Adobe InDesign 2. Packed with practical, detailed coverage you won&#8217;t find anywhere else, <b>Real World Adobe InDesign 2</b> will turn you into a true power user.</p><p>Between the covers of this comprehensive reference guide, authors <b>Olav Kvern</b> and <b>David Blatner</b> cover everything you need to know to successfully lay out, proof, and print your pages in record time: how to master InDesign&#8217;s advanced page-layout tools; manage color; create, link, and unlink&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/10/real-world-adobe-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Real World Adobe Indesign 1.5</title>
		<link>http://www.fastcashdesign.com/2010/10/real-world-adobe-indesign-1-5/</link>
		<comments>http://www.fastcashdesign.com/2010/10/real-world-adobe-indesign-1-5/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 09:31:09 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Adobe inDesign BOOKS]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Indesign]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/10/real-world-adobe-indesign-1-5/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Real-World-Adobe-Indesign-1-5/dp/0201354780%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0201354780" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/512MSMNS5KL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Real World Adobe InDesign 1.5 provides thorough coverage of all the basic features-working with text and palettes, inserting graphics, integrating with Photoshop, and employing PDF, EPS, and HTML formats, plus a detailed introduction to InDesign page layout. The book is filled with insider tips, supporting illustrations, and practical real-world solutions, including a primer on using a commercial print shop and brief tutorials on automating and customizing InDesign with AppleScript and Visual Basic.<b>Amazon.com Review</b><br />InDesign hasn&#8217;t established itself yet in many design studios, but not because it&#8217;s too complicated. In fact, for most designers and visual artists, familiarity with Adobe&#8217;s&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/10/real-world-adobe-indesign-1-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World Consumption Report on Graphic Design Services</title>
		<link>http://www.fastcashdesign.com/2010/09/world-consumption-report-on-graphic-design-services/</link>
		<comments>http://www.fastcashdesign.com/2010/09/world-consumption-report-on-graphic-design-services/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 22:37:18 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Graphic Design Business (Articles)]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/09/world-consumption-report-on-graphic-design-services/</guid>
		<description><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm5.static.flickr.com/4137/4785803630_7b52231e26_m.jpg" width="160" /></p>
<p><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.bharatbook.com/detail.asp?id=122948&#38;rt=World-Consumption-Report-on-Graphic-Design-Services.html">World Consumption Report on Graphic Design Services </a></p>
<p>This World Consumption Report on Graphic Design Services provides data on the net consumption of Products and Services in each of 205 countries. The Products and Services covered (Graphic design services) are classified by the 5-Digit United States Commerce Department Major Product Codes and each Product and Services is then further defined and analyzed by each 6 to 10-Digit United States Commerce Department Product Codes.</p>
<p> Executive Summary</p>
<p> The World Consumption Report on Graphic Design Services</p>
<p> Consumption/Products/Services by country. 6/10-Digit NAICS Product Codes. 3 Time series: From 1997 and&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/09/world-consumption-report-on-graphic-design-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Design Workbook: A Real World Guide to Using Color in Graphic Design</title>
		<link>http://www.fastcashdesign.com/2010/09/color-design-workbook-a-real-world-guide-to-using-color-in-graphic-design/</link>
		<comments>http://www.fastcashdesign.com/2010/09/color-design-workbook-a-real-world-guide-to-using-color-in-graphic-design/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 23:26:45 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Graphic Design BOOKS]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[Workbook]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/09/color-design-workbook-a-real-world-guide-to-using-color-in-graphic-design/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Color-Design-Workbook-World-Graphic/dp/1592534333%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1592534333" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51WbSuGNEjL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9781592534333</li>
<li>Condition: New</li>
<li>Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed</li>
</ul>
<p><b>Product Description</b><br /><div><b>Now in Paperback!</b>
<p>Since color is such a important part of graphic design, designers need the most up to date as well as the most fundamental, information on the subject to have the tools needed to use color effectively. From the meanings behind colors to working with color in presentations, this book provides readers with the vital information needed to apply color creatively and effectively to their design</p></div>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/09/color-design-workbook-a-real-world-guide-to-using-color-in-graphic-design/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Real World Adobe InDesign CS4</title>
		<link>http://www.fastcashdesign.com/2010/09/real-world-adobe-indesign-cs4/</link>
		<comments>http://www.fastcashdesign.com/2010/09/real-world-adobe-indesign-cs4/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 18:42:45 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Adobe inDesign BOOKS]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Indesign]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/09/real-world-adobe-indesign-cs4/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Real-World-Adobe-InDesign-CS4/dp/0321592433%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0321592433" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/513tO8NzI2L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Adobe InDesign is a full-fledged, sophisticated program, tightly integrated with the other Adobe industry leading graphics and Web programs in the Creative Suite. It&#8217;s the essential tool for anyone doing page layout and design. </p>
<p><i>Real World Adobe InDesign CS4</i> offers industrial-strength and time-saving techniques for design professionals who need to start laying out, proofing, and printing pages with InDesign CS4, without missing a beat (or a deadline!) in their fast-paced production cycles. Design pros will find everything they need here to successfully master InDesign&#8217;s advanced page layout tools, manage color, snippets, and use the program more efficiently.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/09/real-world-adobe-indesign-cs4/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Clean New World: Culture, Politics, and Graphic Design</title>
		<link>http://www.fastcashdesign.com/2010/08/clean-new-world-culture-politics-and-graphic-design/</link>
		<comments>http://www.fastcashdesign.com/2010/08/clean-new-world-culture-politics-and-graphic-design/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 23:26:17 +0000</pubDate>
		<dc:creator>David Montgomery Jr.</dc:creator>
				<category><![CDATA[Graphic Design BOOKS]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.fastcashdesign.com/2010/08/clean-new-world-culture-politics-and-graphic-design/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Clean-New-World-Culture-Politics/dp/0262621703%3FSubscriptionId%3D01W1VA85Z2SW9A3RDY02%26tag%3Dwritingstudent-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0262621703" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41TBNGHRD9L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Our culture is dominated by the visual. Yet most writing on design reflects a narrow preoccupation with products, biographies, and design influences. Maud Lavin approaches design from the broader field of visual culture criticism, asking challenging questions about about who really has a voice in the culture and what unseen influences affect the look of things designers produce. Lavin shows how design fits into larger questions of power, democracy, and communication. Many corporate clients instruct designers to convey order and clarity in order to give their companies the look of a clean new world. But since designers cannot&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fastcashdesign.com/2010/08/clean-new-world-culture-politics-and-graphic-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

